How much does a wedding dress cost? Well, how long is a piece of string!? Wedding dress prices vary from designer to designer, and often depend on factors such as how a dress was made (in a clothing factory or a smaller design studio), how much detailing and handcrafting has gone into a gown, (beading, appliqué or embroidery take a lot of skill and time to produce), the fabrics used, and of course, whether it's bespoke, made-to-order, off the rack or a rush order.
To help you work out what's affordable for your budget, and to take the mystery away from what wedding dresses cost, we've compiled a wedding dress price guide by designer. We've consulted boutiques and contacted popular designers to get a scope of collections at a wide selection of price points. These prices are broken down by either starting points, price ranges or average spends while factoring in ready to wear and couture lines, and may vary slightly depending on your chosen boutique or if you have any custom requests or alterations, but hopefully it will serve as a handy reference to get you started (and prevent you from falling in love with a dress that's way out of your price range!). Oh, and before you hit the boutiques, make sure to read our guide to wedding dress shopping for more tips on finding the perfect dress (whatever your budget!).
A-Z Designer Wedding Dress Price Guide
*Price ranges listed are subject to change at any time. Currency prices are correct at time of conversion, but may fluctuate.
Designer | Euro* | GBP* | USD* |
---|---|---|---|
Abby Waits | €1100-2300 | £950-2000 | $1200-2500 |
Adriana Alier | From €950 | From £800 | From $1000 |
Aesling | From €1600 | From £1300 | From $1700 |
Aire Barcelona | €1400-2500 | £1200-2200 | $1500-2800 |
Alan Hannah | €1500-2400 | £1300-2100 | $1600-2600 |
Alena Leena | €2500-4000 | £2100-3400 | $2700-4400 |
Alexandra Grecco | €2300-7200 | £1700-6100 | $2500-7800 |
Alon Livne White | €5100-7000 | £4400-6000 | $5600-7600 |
Amsale | From €3800 | From £3300 | From $4200 |
Anna Campbell | From €2300 | From £2,195 | From $2500 |
Anna Kara | €2200-3600 | £1900-3000 | $2400-3900 |
Anne Barge | €3400-13,000 | £2900-11,000 | $3700-14,000 |
Ashi Studio | €37,000-92,000 | £31,000-79,000 | $40,000-100,000 |
Atelier Emelia | €800-2500 | £680-2100 | $900-2700 |
Azazie Bridal | €249-1200 | £210-1025 | $270-1300 |
Badgley Mischka | €2300-3700 | £1950-3150 | $2500-4000 |
Belle & Bunty | From €2100 | From £1850 | $2350 |
Berta | €5900-8800 average spend | £5000-7500 average spend | $6400-9500 average spend |
Bespoke Bridal | €3500-€5000 average spend | £2990-4200 | $3800-5400 |
BHLDN | €270-2750 | £230-2340 | $300-3000 |
Blake Ida | From €590 | From £500 | From $620 |
Bo & Luca | €2800-4700 | £2400-4000 | $3050-5000 |
Carol Hannah | €1850-10,100 | £1600-8650 | $2000-11,000 |
Carolina Herrera | €1000-9000+ | £900-7570+ | $1200-10,000+ |
Caroline Castigliano | €3000-4500 | £2600-3800 | $3300-4900 |
Catherine Deane | From €1200 | From £1100 | From $1300 |
Casablanca Bridal | €1100-1600 | £900-1250 | $1200-1800 |
Cherry Williams | From €2400 | From £2100 | From $2650 |
Christos | €2500 average spend | Average £2100 | Average $2700 |
Cinq | €6400-9200 | £5500-7900 | $6900-9900 |
Claire Pettibone | €2300-3700 | £2000-3100 | $2500-4000 |
Claire Pettibone Couture | €4100-14,000 | £3500-12,000 | $4500-15,000 |
Cortana | €2600-€4500 | £2200-3800 | $2800-4800 |
Costarellos | €3000-5550 | £2700-5000 | $3500-6500 |
Cymbeline | From €950 | From £795 | From $1000 |
Daalarna | €2800-4500 | £2400-3900 | $3000-4900 |
Dana Harel | From €6500 | From £5500 | From $7000 |
Danielle Frankell | €5500-14,000 | £4700-12,000 | $6000-15,000 |
Daughters of Simone | €2000-2500 | £1700-2100 | From $2100-2700 |
Dawn Fitzgerald | €3500-5000 | £2900-4200 | $3800-5300 |
Donatelle Godart | €2800-4200 | £2400-3600 | $3000-4500 |
Divine Atelier | €2900-5300 | £2500-4500 | $3200-5700 |
Elie Saab | €8400-30,000 | £7000-26,000 | $9,000-37,000 |
Eliza Jane Howell | €1400-3000 | £1200-2600 | $1500-3400 |
Elizabeth Dye | €1550-3000 | £1320-2600 | $1700 -3200 |
Enzoani | €1900-3700 | £1500-3100 | $1700-4000 |
Esé Azénabor | From €5120 | From £4400 | From $5500 |
Essense of Australia | From €1050 | From £900 | From $1300 |
FÉKIH | €2800-7400 | £2400-6300 | $3000-8000 |
Flora Bridal | €3400-6700 | £2000-5700 | $2500-7200 |
GALA by Galia Lahav | €4600-7800 | £4000-6700 | $5000-8500 |
Galia Lahav Couture | €6400-18,000 | £5500-16,000 | $7000-20,000 |
Gemy Maalouf | €1900-6200 | £1650-5300 | $2000-6700 |
Georgia Young Couture | From €3000 | From £2600 | From $3200 |
Georges Hobeika | From €6500 | From £5500 | From $7000 |
Ghost | From €60 | From £49 | From €65 |
Grace Loves Lace | €1650-4300 | £1400-3600 | $1800-4600 |
Halfpenny London | €2900-6400 average spend | £2500-5500 average spend | $3100-$7000 average spend |
Hayley Paige Blush Collection | €2500-3500 | £2200-3150 | $3000-4000 |
Hermione de Paula | From €1800 | From £1500 | From $1900 |
Houghton by Katharine Polk | From €460 | From £390 | From $500 |
House of Mooshki | €2000-2700 | £1700-2300 | $2200-2950 |
Idan Cohen | From €4900 | From £4200 | From $5300 |
Immaclé Barcelona | From €2900 | From £2500 | From $3200 |
Inbal Dror | €6800-9050 | £5800-7700 | $7300-97000 |
Ines Di Santo (Diffusion & Couture) | €3200-18000 | £2800-16,000 | $3500-20,000 |
Jasmine Bridal Couture | €2200-3000 | £2000-2700 | $2600-3500 |
Jenny Packham | €2700-5700 average spend | £2400-4900 average spend | $2900-6100 average spend |
Jenny Yoo | From €1000 | From £850 | From $1100 |
Jesus Peiro | From €1900 | From £1600 | From $2075 |
Johanna Johnson | €2200-5700 average spend | £2000-5000 average spend | $2600-6600 average spend |
Justin Alexander | From €820 | From £700 | From $900 |
Karen Willis Holmes | €1500-€8900 | £1300-7500 | $1600-9600 |
Katie May | From €1200 | From £1050 | From $1295 |
Katya Katya Shehurina | €1600-2400 | £1400-2050 | $1750-2600 |
Kaviar Guache | From €890 | From £760 | From $955 |
Kelly Faetanini | €2100-4600 | £1800-3900 | $2300-5000 |
Kenneth Winston | From €1750 | From £1500 | From $1900 |
Krikor Jabotian | From €13,750 | From £12,000 | From $15,000 |
Kyha | From €2300 | From £2000 | From $2500 |
Laudae | From €2700 | From £2300 | From $2800 |
Laure de Sagazan | From €1800 | From £1500 | From $1900 |
Lazaro | €6500-8000 | £5800-7200 | $7600-9500 |
Lee Petra Grebenau | €5500-11,000 average spend | £4700-9400 average spend | $6000-12,000 average spend |
Lela Rose | €2400-8250 | £2000-7100 | $2650-9000 |
Lihi Hod | From €4700 | From £4000 | From $5000 |
Liz Martinez | €4400 average spend | £3700 average spend | $4700 average spend |
Loho Bride | €2800-7500 | £2400-6400 | $3000-8000 |
Mademoiselle De Guise | €2000-3500 | £1700-3000 | $2900-3800 |
Made with Love | €2700-3400 | £2300-2900 | $2950-3700 |
Maggie Sottero | From €800 | From £700 | From $890 |
Marchesa | From €2000 | From £1800 | From $2500 |
Margarett | From €1100 | From £900 | From $1200 |
Markarian | From €2500 | From £2100 | From $2700 |
Marylise | €1300-2600 | £1100-2200 | $1400-2800 |
Mikaella | €1400-2500 | £1200-2100 | $1500-2700 |
Milla Nova | From €1050 | From £900 | From $1150 |
Mira Zwillinger | €9600-16,500 | £8200-14,000 | $10,500-18,000 |
Monique Lhullier Bliss Collection | €2700-4650 | £2300-4000 | $2900-5000 |
Monique Lhullier Signature Collection | €4700-18,600 | £3900-16,000 | $5000-20,000 |
Naeem Khan | €3600-16,500 | £3100-14,000 | $4000-18,000 |
Nadine Merabi | From €100 | From £85 | $105 |
Naomi Neoh | From €2300 | From £1,995 | From $2530 |
Needle & Thread | From €285 | From £250 | From $310 |
Odylyne the Ceremony | €2250-4100 | £1900-3500 | $2450-4500 |
Oscar De La Renta Bridal | €11,300 average spend | £9700 on average | $12,000 average spend |
Otaduy | €1150-3000 | £1000-2700 | $1300-3500 |
Oui The Label | From €270 | From £246 | From $320 |
Pallas Couture | €6000-10,300 | £5300-9000 | $7000-12,000 |
Patrick Casey | From €3,500 | From £3100 | From $4100 |
Philipa Lepley | €8500-12,800 | £7600-11,300 | $10,000-15,000 |
Pnina Tornei | €4800-27,000 | £4100-23,500 | $5200-30,000 |
Pronovias | From €1700 | From £1500 | From $1890 |
Atelier Pronovias | From €3500 | From £3000 | From $3790 |
Randy Fenoli | €1650-4200 | £1400-3600 | $1800-4600 |
Reem Acra | €5500-13,5000 | £4700-11,6000 | $6000-14,700 |
Reformation | From €550 | £470 | From $600 |
Rembo Styling | €1300-2300 | £1100-2100 | $1300-2500 |
Rime Arodaky | €3600-22,000 | £3000-18,900 | $3900-24,000 |
Rixo | From €300 | From £250 | From $330 |
Romona Keveza | €2300-3650 | £1900-3200 | $2470-4000 |
Rosa Clará | €1700-5200 | £1500-4600 | $2000-6000 |
Rose & Delilah | €2400-2700 | £2200-2400 | $2800-3100 |
Rue De Seine | €1500-4000 | £1200-3600 | $1800-4850 |
Sachin & Babi | €2500-6000 | £2200-5300 | $3000-7000 |
Sadoni | From €1380 | From £1200 | From $1500 |
San Patrick | €1400-3200 | £1200-2800 | $1500-3500 |
Sarah Foy Couture | From €950 | From £810 | From $1020 |
Sarah Janks Couture | From €4600 | From £4000 | From $5000 |
Sarah Seven | €2550 | From £2195 | $2050 average spend |
Sareh Nouri | €2300-7300 | £1900-6300 | $2500-8000 |
Sassi Holford | €3300-5600 average spend | £3000-5000 average spend | $4000-6500 average spend |
Savannah Miller | €1600-5600 | £1400-4770 | $1750-6000 |
Savin London | From €3000 | From £2500 | From $3200 |
Seren London | From €420 | From £360 | From $450 |
Stella York | €1300-2000 | £800-2200 | $1100-2000 |
Stephanie Allin (including Made to Measure) | €2800-6800 | £2400-5800 | $3050-7400 |
Suzanne Neville | €3000-6000 | £2600-5100 | $3200-6500 |
Tara Keely by Lazaro | €2000-3500 | £1700-3000 | $2150-3800 |
Tara Lauren | €2500-4000 | £2100-3500 | $2600-4500 |
Temperley | €2700-7000 | £2300-6000 | $2900-7600 |
Theia | From €1500 | From £1300 | From $1700 |
The Own Studio | From €460 | From £400 | From $500 |
Ti Adora | €1400-2500 | £1200-2200 | $1500-2800 |
True Bride | €1400-2400 | £1200-2050 | $1500-2600 |
Truvelle | €2200-€3100 | £1900-2700 | $2500-3500 |
Vera Wang | €1,500-€3,700 | £1300-3100 | $1600-4000 |
Vera Wang Haute | From €7200 | From £6200 | From $7900 |
Viktor & Rolf Mariage | €3500-8600 average spend | £3000-7500 average spend | $3800-95000 average spend |
Vivienne Westwood Bridal | From €4000 | From £3500 | From $4400 |
Watters (including Willowby and Wtoo) | €1200-4100 | £1000-3500 | $1250-4400 |
WONÁ Concept | €1750-4100 | £1500-3500 | $1900-4500 |
YolanCris | €3200-6000 | £2700-5100 | $3500-6500 |
Zavana | €2100-2900 | £1800-2500 | $2400-3200 |
Zuhair Murad | €9000+ | £8000+ | $10,000+ |
& For Love | From €1500 | From £1290 | From $1600 |
Listen to the dedicated One Fab Day podcast episode about what every bride should know about wedding dress shopping! Why not check out the latest collections from top bridal designers too?